Southwest Volleyball Association League 2024/2025
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wiltshire Mavericks 8 6 2 630 523 20 7 20  
  Exeter Storm 8 6 2 681 589 20 9 20  
  Weymouth VC 10 5 5 749 767 17 18 20  
  University of Bath Mens 1st 6 6 0 468 326 18 1 18  
  Bristol VC Mens 3 10 4 6 813 849 17 21 18  
  Gloucester VC 6 5 1 506 431 15 7 16  
  Cardiff Cheetahs 10 1 9 671 850 6 29 12  
  City of Bristol Men 8 0 8 478 661 3 24 8  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Team South Wales 10 9 1 850 696 29 6 28  
  Yeovil Men 10 7 3 855 753 23 15 24  
  Cheltenham & Gloucester* 10 6 4 693 779 20 17 18  
  Fireball North Devon Men 10 4 6 857 827 20 22 18  
  University of Bath Mens 2nd 7 4 3 606 604 14 13 15  
  PMVC Men 8 3 5 654 622 13 18 14  
  Plymouth UTV Dragons 6 1 5 384 478 3 17 8  
  Bemi Falcons 7 0 7 517 657 7 21 7  
  *points deducted    
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe 12 11 1 1030 788 34 9 34  
  Yeovil Ladies 12 7 5 1107 1098 28 22 26  
  Cardiff Jets 8 6 2 674 626 18 13 20  
  PMVC Ladies 8 4 4 650 684 14 17 16  
  Bristol VC Womens 3 12 1 11 877 1082 12 35 14  
  RWB Ladies 8 1 7 632 692 11 21 10  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wessex Hendy Vauxhall 11 10 1 926 795 31 10 31  
  Taunton Panthers 10 5 5 864 860 20 21 20  
  University of Bath Womens 2nd 8 5 3 639 576 18 11 18  
  Fireball North Devon Women 8 4 4 616 541 16 13 16  
  City of Bristol Women* 10 3 7 558 770 10 24 12  
  Plymouth UTV Phoenix 9 1 8 630 691 8 24 11  
  *points deducted