Southwest Volleyball Association League 2025/2026
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wiltshire Mavericks 12 10 2 1025 858 31 12 32  
  Gloucester VC 14 9 5 1254 1151 35 19 32  
  Yeovil Men 12 9 3 1116 1010 30 19 30  
  Exeter Storm 11 9 2 969 843 28 13 29  
  University of Bath Men 14 7 7 1178 1198 28 26 28  
  Weymouth VC 14 6 8 1175 1259 25 32 26  
  Bristol VC Mens 3 14 2 12 1083 1215 14 37 18  
  Cardiff Pumas 13 0 13 846 1112 6 39 13  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Swansea Volleyball 14 12 2 1224 974 39 12 38  
  Bemi Falcons 14 10 4 1167 1045 32 20 34  
  PMVC Men 13 10 3 1092 954 31 16 33  
  Torexe Men 13 9 4 1113 1026 32 18 31  
  Bristol VC Juniors 13 5 8 1058 1063 23 25 23  
  Fireball North Devon Men 14 4 10 1020 1185 19 32 22  
  Cheltenham & Gloucester 14 4 10 1034 1171 17 34 22  
  City of Bristol Men 13 0 13 747 1037 3 39 13  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe 14 12 2 1158 922 39 10 38  
  Wessex W2 14 10 4 1217 1084 35 18 34  
  Yeovil Ladies 14 10 4 1211 1074 34 19 34  
  Taunton Panthers 14 9 5 1100 1032 30 19 32  
  RWB Ladies 14 5 9 987 1071 18 29 24  
  PMVC Ladies 14 4 10 1155 1242 20 36 22  
  University of Bath Womens 2nd 14 4 10 952 1128 16 34 22  
  Cardiff Jets 14 2 12 979 1206 12 39 18  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wiltshire Mavericks Women 14 13 1 1196 983 39 12 40  
  Bristol VC Womens 3 14 12 2 1247 1047 38 15 38  
  Fireball North Devon Women 14 9 5 1149 1108 31 21 32  
  Plymouth Ladies* 13 8 5 976 825 27 16 30  
  Plymouth University* 13 6 7 1046 1004 25 23 26  
  Plymouth UTV Phoenix 13 4 9 983 1061 20 29 21  
  City of Bristol Women 13 2 11 780 1030 8 35 17  
  Bemi VC 3rds 14 0 14 807 1126 5 42 14  
  *points deducted