Southwest Volleyball Association League 2026/2027
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Yeovil Men 3 3 0 247 190 9 1 9  
  Gloucester VC 2 2 0 179 152 6 2 6  
  Swansea Volleyball 2 1 1 125 124 3 3 4  
  Exeter Storm 2 1 1 129 145 3 3 4  
  Bath Men 2 0 2 170 181 2 6 2  
  Weymouth VC 2 0 2 111 150 0 6 2  
  Bristol VC Mens 3 1 0 1 78 97 1 3 1  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  City of Bristol Men 4 4 0 300 200 12 0 12  
  Plymouth Mayflower 2 2 0 172 112 6 1 6  
  Bemi Falcons 2 1 1 144 161 4 3 4  
  Cardiff Pumas 2 1 1 127 137 3 3 4  
  Torexe Men 2 1 1 120 134 3 3 4  
  Fireball North Devon Men 4 0 4 219 301 0 12 4  
  Cheltenham & Gloucester 2 0 2 113 150 0 6 2  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wessex W2 4 3 1 362 338 10 6 10  
  Torexe 3 3 0 249 181 9 1 9  
  Yeovil Ladies 4 2 2 356 327 9 8 8  
  Taunton 4 2 2 313 343 8 8 8  
  RWB Royals 4 1 3 275 298 4 9 6  
  Wiltshire Mavericks Women 2 0 2 124 172 1 6 2  
  Bath Women 1 0 1 55 75 0 3 1  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Plymouth Ladies 4 4 0 301 173 12 0 12  
  Fireball North Devon Women 4 4 0 362 315 12 5 12  
  Bristol VC Womens 3 4 2 2 354 320 8 8 8  
  Bemi VC 3rds 4 1 3 301 322 6 9 6  
  City of Bristol Women 4 1 3 193 277 3 9 6  
  Cardiff Jets 2 0 2 144 181 2 6 2  
  RWB Blues 2 0 2 83 150 0 6 2