Southwest Volleyball Association League 2026/2027
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Yeovil Men 2 2 0 150 112 6 0 6  
  Gloucester VC 2 2 0 179 152 6 2 6  
  Swansea Volleyball 2 1 1 125 124 3 3 4  
  Exeter Storm 2 1 1 129 145 3 3 4  
  Bath Men 2 0 2 170 181 2 6 2  
  Weymouth VC 2 0 2 111 150 0 6 2  
  Bristol VC Mens 3 0 0 0 0 0 0 0 0  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  City of Bristol Men 4 4 0 300 200 12 0 12  
  Plymouth Mayflower 2 2 0 172 112 6 1 6  
  Bemi Falcons 2 1 1 144 161 4 3 4  
  Cardiff Pumas 2 1 1 127 137 3 3 4  
  Torexe Men 2 1 1 120 134 3 3 4  
  Fireball North Devon Men 4 0 4 219 301 0 12 4  
  Cheltenham & Gloucester 2 0 2 113 150 0 6 2  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe 3 3 0 249 181 9 1 9  
  Yeovil Ladies 2 2 0 174 127 6 2 6  
  RWB Royals 4 1 3 275 298 4 9 6  
  Taunton 2 1 1 165 179 5 4 4  
  Wessex W2 2 1 1 176 186 4 4 4  
  Wiltshire Mavericks Women 2 0 2 124 172 1 6 2  
  Bath Women 1 0 1 55 75 0 3 1  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Plymouth Ladies 4 4 0 301 173 12 0 12  
  Fireball North Devon Women 4 4 0 362 315 12 5 12  
  Bemi VC 3rds 4 1 3 301 322 6 9 6  
  City of Bristol Women 4 1 3 193 277 3 9 6  
  Bristol VC Womens 3 3 1 2 249 225 5 6 5  
  RWB Blues 2 0 2 83 150 0 6 2  
  Cardiff Jets 1 0 1 49 76 0 3 1