Southwest Volleyball Association League 2026/2027
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Yeovil Men 4 4 0 322 241 12 1 12  
  Exeter Storm 6 3 3 497 523 11 12 12  
  Gloucester VC 4 3 1 404 336 11 7 10  
  Bath Men 4 2 2 320 288 8 6 8  
  Swansea Volleyball 4 1 3 282 334 6 9 6  
  Bristol VC Mens 3 3 1 2 249 280 4 8 5  
  Weymouth VC 3 0 3 153 225 0 9 3  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  City of Bristol Men 6 5 1 466 356 17 3 16  
  Plymouth Mayflower 4 4 0 350 267 12 3 12  
  Torexe Men 3 2 1 195 196 6 3 7  
  Bemi Falcons 3 1 2 206 236 4 6 5  
  Cardiff Pumas 2 1 1 127 137 3 3 4  
  Cheltenham & Gloucester 4 0 4 232 302 0 12 4  
  Fireball North Devon Men 4 0 4 219 301 0 12 4  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wessex W2 6 5 1 538 482 16 7 16  
  Torexe 4 4 0 324 236 12 1 12  
  Yeovil Ladies 4 2 2 356 327 9 8 8  
  Taunton 4 2 2 313 343 8 8 8  
  RWB Royals 6 1 5 397 450 4 15 8  
  Wiltshire Mavericks Women 4 1 3 289 339 5 9 6  
  Bath Women 2 0 2 110 150 0 6 2  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Plymouth Ladies 6 6 0 451 245 18 0 18  
  Fireball North Devon Women 6 5 1 482 431 15 8 16  
  Bristol VC Womens 3 4 2 2 354 320 8 8 8  
  Bemi VC 3rds 4 1 3 301 322 6 9 6  
  City of Bristol Women 4 1 3 193 277 3 9 6  
  RWB Blues 4 0 4 151 300 0 12 4  
  Cardiff Jets 2 0 2 144 181 2 6 2