Southwest Volleyball Association League 2024/2025
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  University of Bath Mens 1st 6 6 0 468 326 18 1 18  
  Gloucester VC 6 5 1 506 431 15 7 16  
  Wiltshire Mavericks 6 4 2 480 415 14 7 14  
  Exeter Storm 4 3 1 325 293 9 5 10  
  Bristol VC Mens 3 6 1 5 477 531 7 16 8  
  Cardiff Cheetahs 6 1 5 385 499 4 17 8  
  Weymouth VC 4 1 3 252 305 4 9 6  
  City of Bristol Men 4 0 4 267 360 3 12 4  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Yeovil Men 6 5 1 550 467 15 9 16  
  Cheltenham & Gloucester 6 4 2 496 438 14 8 14  
  University of Bath Mens 2nd 5 3 2 450 443 11 9 11  
  Team South Wales 4 3 1 337 278 11 3 10  
  PMVC Men 6 2 4 484 520 8 15 10  
  Fireball North Devon Men 4 1 3 325 372 8 9 6  
  Plymouth UTV Dragons 4 1 3 270 328 3 11 6  
  Bemi Falcons 3 0 3 217 283 3 9 3  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe 6 6 0 546 410 18 5 18  
  Yeovil Ladies 6 4 2 560 558 16 10 14  
  Cardiff Jets 4 3 1 337 309 9 7 10  
  Bristol VC Womens 3 4 1 3 311 371 6 11 6  
  PMVC Ladies 4 1 3 322 358 5 11 6  
  RWB Ladies 6 0 6 500 570 8 18 6  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wessex Hendy Vauxhall 4 3 1 355 346 10 7 10  
  University of Bath Womens 2nd 4 2 2 316 265 9 6 8  
  Fireball North Devon Women 4 2 2 342 265 9 7 8  
  Taunton Panthers 4 2 2 285 324 7 8 8  
  City of Bristol Women* 6 2 4 299 448 6 14 6  
  Plymouth UTV Phoenix 2 1 1 148 97 4 3 4  
  *points deducted