Southwest Volleyball Association League 2024/2025
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  University of Bath Mens 1st 4 4 0 318 217 12 1 12  
  Wiltshire Mavericks 4 3 1 276 233 9 3 10  
  Gloucester VC 4 3 1 328 276 9 5 10  
  Exeter Storm 4 3 1 325 293 9 5 10  
  Cardiff Cheetahs 4 1 3 264 327 3 11 6  
  Weymouth VC 2 1 1 124 132 3 3 4  
  Bristol VC Mens 3 4 0 4 318 382 4 12 4  
  City of Bristol Men 4 0 4 267 360 3 12 4  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Cheltenham & Gloucester 4 3 1 349 280 11 4 10  
  Yeovil Men 4 3 1 360 314 9 7 10  
  University of Bath Mens 2nd 4 2 2 353 361 8 8 8  
  PMVC Men 4 2 2 343 345 7 9 8  
  Team South Wales 2 1 1 183 169 5 3 4  
  Plymouth UTV Dragons 2 1 1 161 178 3 5 4  
  Fireball North Devon Men 2 0 2 157 208 3 6 2  
  Bemi Falcons 2 0 2 135 186 2 6 2  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe 4 4 0 340 252 12 2 12  
  Yeovil Ladies 4 3 1 368 362 11 6 10  
  Cardiff Jets 4 3 1 337 309 9 7 10  
  Bristol VC Womens 3 4 1 3 311 371 6 11 6  
  PMVC Ladies 4 1 3 322 358 5 11 6  
  RWB Ladies 4 0 4 348 374 6 12 4  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  University of Bath Womens 2nd 4 2 2 316 265 9 6 8  
  Fireball North Devon Women 2 2 0 172 73 6 1 6  
  Wessex Hendy Vauxhall 2 2 0 179 145 6 2 6  
  City of Bristol Women* 6 2 4 299 448 6 14 6  
  Plymouth UTV Phoenix 2 1 1 148 97 4 3 4  
  Taunton Panthers 2 0 2 84 170 1 6 2  
  *points deducted