Southwest Volleyball Association League 2024/2025
    Mens Premier   Mens Division 1   Womens Premier   Womens Division 1   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Mens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Wiltshire Mavericks 2 2 0 150 105 6 0 6  
  Exeter Storm 1 0 1 56 75 0 3 1  
  City of Bristol Men 1 0 1 49 75 0 3 1  
  Weymouth VC 0 0 0 0 0 0 0 0  
  Cardiff Cheetahs 0 0 0 0 0 0 0 0  
  Gloucester VC 0 0 0 0 0 0 0 0  
  Bristol VC Mens 3 0 0 0 0 0 0 0 0  
  University of Bath Mens 1st 0 0 0 0 0 0 0 0  
     
  Mens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Yeovil Men 2 2 0 196 148 6 2 6  
  PMVC Men 2 1 1 191 188 4 5 4  
  Fireball North Devon Men 2 0 2 157 208 3 6 2  
  Plymouth UTV Dragons 0 0 0 0 0 0 0 0  
  Team South Wales 0 0 0 0 0 0 0 0  
  University of Bath Mens 2nd 0 0 0 0 0 0 0 0  
  Cheltenham & Gloucester 0 0 0 0 0 0 0 0  
  Bemi Falcons 0 0 0 0 0 0 0 0  
     
  Womens Premier  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe 2 2 0 173 116 6 1 6  
  Cardiff Jets 2 2 0 179 137 6 2 6  
  Yeovil Ladies 2 1 1 183 179 5 4 4  
  Bristol VC Womens 3 2 1 1 125 173 3 5 4  
  RWB Ladies 2 0 2 177 186 3 6 2  
  PMVC Ladies 2 0 2 125 171 1 6 2  
     
  Womens Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Fireball North Devon Women 2 2 0 172 73 6 1 6  
  Plymouth UTV Phoenix 2 1 1 148 97 4 3 4  
  Taunton Panthers 0 0 0 0 0 0 0 0  
  Wessex Hendy Vauxhall 0 0 0 0 0 0 0 0  
  University of Bath Womens 2nd 0 0 0 0 0 0 0 0  
  City of Bristol Women* 2 0 2 0 150 0 6 -2  
  *points deducted